Power station models & specs

Thirty models, every figure from the manufacturer's product page or manual, pulled 2026-10-19. The ten most-searched models have full runtime pages; all thirty are in the runtime calculator and the solar charging calculator.

ModelCapacityContinuous SurgeMax solarChemistry
Anker SOLIX C10001,056 Wh1,800 W2,400 W600 WLFP (LiFePO4)
Anker SOLIX F2000 (PowerHouse 767)2,048 Wh2,300 W—1,000 WLFP (LiFePO4)
Anker SOLIX F38003,840 Wh6,000 W9,000 W2,400 WLFP (LiFePO4)
Bluetti EB3A268 Wh600 W—200 WLFP (LiFePO4)
Bluetti AC70768 Wh1,000 W1,500 W500 WLFP (LiFePO4)
Bluetti AC1801,152 Wh1,800 W2,700 W500 WLFP (LiFePO4)
Bluetti AC180P1,440 Wh1,800 W2,700 W500 WLFP (LiFePO4)
Bluetti AC200L2,048 Wh2,400 W4,800 W1,200 WLFP (LiFePO4)
Bluetti Elite 200 V22,074 Wh2,600 W5,200 W1,000 WLFP (LiFePO4)
Bluetti AC300 + B300K2,765 Wh3,000 W6,000 W2,400 WLFP (LiFePO4)
Bluetti Apex 3002,765 Wh3,840 W7,680 W2,400 WLFP (LiFePO4)
EcoFlow RIVER 3245 Wh300 W600 W110 WLFP (LiFePO4)
EcoFlow RIVER 2256 Wh300 W600 W110 WLFP (LiFePO4)
EcoFlow RIVER 2 Pro768 Wh800 W1,600 W220 WLFP (LiFePO4)
EcoFlow DELTA 21,024 Wh1,800 W2,700 W500 WLFP (LiFePO4)
EcoFlow DELTA 31,024 Wh1,800 W3,600 W500 WLFP (LiFePO4)
EcoFlow DELTA 3 Plus1,024 Wh1,800 W3,600 W1,000 WLFP (LiFePO4)
EcoFlow DELTA 2 Max2,048 Wh2,400 W4,800 W1,000 WLFP (LiFePO4)
EcoFlow DELTA Pro3,600 Wh3,600 W7,200 W1,600 WLFP (LiFePO4)
EcoFlow DELTA Pro 34,096 Wh4,000 W8,000 W2,600 WLFP (LiFePO4)
EcoFlow DELTA Pro Ultra6,144 Wh7,200 W10,800 W5,600 WLFP (LiFePO4)
Goal Zero Yeti 1500X1,516 Wh2,000 W3,500 W600 WLi-ion NMC
Goal Zero Yeti 3000X3,032 Wh2,000 W3,500 W600 WLi-ion NMC
Jackery Explorer 300 Plus288 Wh300 W600 W100 WLFP (LiFePO4)
Jackery Explorer 500518 Wh500 W1,000 W100 WLi-ion NMC
Jackery Explorer 1000 v21,070 Wh1,500 W3,000 W400 WLFP (LiFePO4)
Jackery Explorer 1000 Plus1,265 Wh2,000 W4,000 W800 WLFP (LiFePO4)
Jackery Explorer 2000 Plus2,043 Wh3,000 W6,000 W1,400 WLFP (LiFePO4)
Jackery Explorer 2000 Pro2,160 Wh2,200 W4,400 W1,400 WLi-ion
Jackery Explorer 3000 Pro3,024 Wh3,000 W6,000 W1,400 WLi-ion NMC

A dash in the surge column means the manufacturer publishes no surge rating for that model in the source we retrieved — our calculators then check loads against the continuous rating only, and say so. Boost modes (X-Boost, Power Lifting, SurgePad) are listed on each model page and are never counted as continuous or surge capacity.

WattLong is reader-supported. Some links on this site are affiliate links: if you buy through them, we may earn a commission at no extra cost to you. See our affiliate disclosure. All results are estimates — verify with the manufacturer and a licensed electrician before relying on them.